| Best Seller |
| Activities | Bronze Plans | Silver Plans | Gold Plans | SEO Platinum | |||||||||||||||
| Package Details | |||||||||||||||||||
| Price IN INR | Rs.12500 | Rs23000 | Rs.32500 | Rs.45000 | |||||||||||||||
| Price IN USD | $280 | $520 | $720 | $1,000 | |||||||||||||||
| Delivery time Frame | 6 months | 6 months | 6 months | 6 months | |||||||||||||||
| Research & Analysis | |||||||||||||||||||
| Website Analysis | |||||||||||||||||||
| Competiter Analysis | |||||||||||||||||||
| Keyword Research | |||||||||||||||||||
| Final Keyword Selection | 5 | 10 | 25 | 50 | |||||||||||||||
| Site Structure Analysis | |||||||||||||||||||
| URL Analysis | |||||||||||||||||||
| ON Page Optimization | |||||||||||||||||||
| Title TAG Optimization | |||||||||||||||||||
| Meta TAG Optimization | |||||||||||||||||||
| Content Optimization | Only Required Pages | Only Required Pages | Only Required Pages | Only Required Pages | |||||||||||||||
| Robot.txt Implementation | |||||||||||||||||||
| W3C Validation | HomePage Only | Only Required Pages | Only Required Pages | Only Required Pages | |||||||||||||||
| ALT TAG Optimization | |||||||||||||||||||
| Image Optimization | |||||||||||||||||||
| Header HI-H(n) Optimization | |||||||||||||||||||
| Implementing BOLD TAG | |||||||||||||||||||
| Anchor Text Optimization | |||||||||||||||||||
| WebPage Renaming to make it Search Engine Friendly URLs | |||||||||||||||||||
| Link Development | |||||||||||||||||||
| Manual Search Engine Submission | |||||||||||||||||||
| Manual Directory Submission | |||||||||||||||||||
| Manual Link Building | |||||||||||||||||||
Social Media Optimization | |||||||||||||||||||
| Social Bookmarking | 20 | 30 | 60 | 85 | |||||||||||||||
| Article Creation & Submission | 1 | 2 | 3 | 5 | |||||||||||||||
| Press Release Creation & Submission | ![]() | 1 | 2 | 3 | |||||||||||||||
| Blog & Forum Posting | ![]() | 12 | 30 | 60 | |||||||||||||||
| Video Submission | ![]() | 10 | 20 | 30 | |||||||||||||||
Local Business Listings | |||||||||||||||||||
| Local Search Engine Submission | |||||||||||||||||||
| Customer Review Submission | |||||||||||||||||||
| Optimizing Pages for Local Search | |||||||||||||||||||
Other Important Activities | |||||||||||||||||||
| RSS Feeds | |||||||||||||||||||
| XML Sitemaps | |||||||||||||||||||
| Creating SEO Accounts in Google, Yahoo & Bing | |||||||||||||||||||
| Implementing Google Analytics | |||||||||||||||||||
| Google Base Feeds | ![]() | 25 | 50 | 75 | |||||||||||||||
SEO Reports & Project Updates | |||||||||||||||||||
| Current Performance | |||||||||||||||||||
| Monthly SEO Report | |||||||||||||||||||
| Google Analytic Statistics | |||||||||||||||||||
| Monthly Work Updates | |||||||||||||||||||
Customer Support | |||||||||||||||||||
| Email & Chat | |||||||||||||||||||
| Telephone | ![]() | ![]() | |||||||||||||||||
|
|
|
|
| |||||||||||||||


